HoʻopiliʻIkepili:
ʻO Qingdao Daxin Machinery Co Ltd
Email:sales@daxmachinery.com
Whatsapp: +86 15192782747
Aia kekahi huahana hana lewa hou i paʻi hou ʻia, ʻo ka inoa ʻo ia ka mea i hoʻokuʻu ʻia i ka alumini lewa hana. nee ma ka anuu.
E like me kā mākou ʻike, ʻoi aku ka maikaʻi o ka hoʻokele ponoʻī ʻana i ka mea hana ma luna o ke kahua, ʻaʻole pono e hoʻemi i ke kiʻekiʻe i ka honua inā pono ʻoe e neʻe iā ia i kahi pā hana ʻē aʻe, e hoʻokele wale iā ia e hele a mālama i ke kiʻekiʻe. ka manawa.
Aia ma lalo ka ʻikepili ʻenehana, inā makemake ʻoe iā ia, e hoʻokaʻaʻike mai iā mākou e pili ana i ka ʻike pili ma ke poʻo leka.
Hōʻike No. | DX600-2Z | DX800-2Z | DX1000-4Z | DX1200-4Z | DX1400-4Z | ||||
Ka hiki | 200 | 200 | 250 kg | 250 kg | 250 kg | ||||
Kiʻekiʻe Platform Max | 6m | 8m | 10m | 12m | 14m | ||||
Kiʻekiʻe Hana Hana | 8m | 10m | 12m | 14m | 16m | ||||
Nui Nui | 1.83*0.97*2m | 1.83*0.97*2m | 2.4*1.16*2.46m | 2.4*1.16*2.46m | 2.4*1.16*2.46m | ||||
Nui o ka Papahana | 1.3*0.62m | 1.3*0.62m | 1.6*0.85m | 1.6*0.85m | 1.6*0.85m | ||||
Mākaukau Papa | 25% | 25% | 25% | 25% | 25% | ||||
ʻAkiʻi ʻImi ʻAki | 3° | 3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | ||||
Minu Huli Huli | 1.83m | 1.83m | 2.4m | 2.4m | 2.4m | ||||
Kahua huila | 1.5m | 1.5m | 1.87m | 1.87m | 1.87m | ||||
Holo ka māmā | Waihoia Kūlana | 3km/h | 3km/h | 3km/h | 3km/h | 3km/h | |||
Hāpai ʻia Kūlana | 0.5km/h | 0.5km/h | 0.5km/h | 0.5km/h | 0.5km/h | ||||
Hoʻomaʻemaʻe honua | 0.05m | 0.05m | 0.05m | 0.05m | 0.05m | ||||
Nui huila | φ0.25*0.08 | φ0.25*0.08 | Φ0.38X0.129 | Φ0.38X0.129 | Φ0.38X0.129 | ||||
Kaʻa Kaʻa | 2*24V/0.4kw | 2*24V/0.4kw | / | / | / | ||||
Hapai ka Mokini | 24V/0.8kw | 24V/0.8kw | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw | ||||
Pākaʻi mālama manuahi | 2*12V/105A | 2*12V/105A | 4*6V/260A | 4*6V/260A | 4*6V/260A | ||||
Luna Hoʻoiho Paʻa | 24V/12A | 24V/12A | 24V/36A | 24V/36A | 24V/36A | ||||
Kaumaha | 1300 kg | 1400 kg | 2200 kg | 2500 kg | 2800 kg |
Hōʻike Kiʻi:
Ka manawa hoʻouna: Jan-04-2021