ʻO Propelled iho ʻOihana Kahuna Hana Aerial
Hoʻohālike | SAWP-7.5 | SAWP-6 |
Max. Ke kiʻekiʻe hana | 9.50m | 8.00m |
Max. Kiʻekiʻena kiʻekiʻe | 7.50m | 6.00m |
Ke hoʻouka nei i ka hiki | 125kg | 150kg |
Nā Noho Noho |
1 |
1 |
Lōʻihi loa | 1.40m | 1.40m |
Huina laulā | 0.82m | 0.82m |
Kiʻekiʻena kiʻekiʻe | 1.98m | 1.98m |
Kahua Pae | 0.78m × 0.70m | 0.78m × 0.70m |
Kahua Huila | 1.14m | 1.14m |
Huli ʻana iā Radius |
0 |
0 |
ʻO ka wikiwiki huakaʻi (Stown) | 4km / h | 4km / h |
ʻO ka wikiwiki huakaʻi (hoʻāla ʻia) | 1.1km / h | 1.1km / h |
ʻO ka wikiwiki / Down Speed | 48 / 40sec | 43 / 35sek |
Mākaukau |
25% |
25% |
Paʻa Paʻa | 30230 × 80mm | 30230 × 80mm |
Drive Hawaii | 2 × 12VDC / 0.4kW | 2 × 12VDC / 0.4kW |
Ke kaʻa hāpai | 24VDC / 2.2kW | 24VDC / 2.2kW |
Pohaka | 2 × 12V / 85Ah | 2 × 12V / 85Ah |
Pā kālā | 24V / 11A | 24V / 11A |
Kaumaha | 1190kg | 954kg |
Nā kikoʻī
Paʻa Paʻa Lalo |
Hōʻike Charger |
Noho kū koke a me ka noho hoʻoiho |
Hoʻoholo Kūlohelohe |
Huila Huila |
Keaukaha Mīkini |
E hoʻouna i kāu leka iā mākou:
Kākau i kāu leka ma aneʻi a hoʻouna iā mākou