ʻIke pili:
ʻO Qingdao Daxin Machinery Co Ltd
Email:sales@daxmachinery.com
Whatsapp: +86 15192782747
▲ 25% hiki ke piʻi, hiki ke piʻi i nā pali me ka mālie;
▲ ʻO ka radius huli liʻiliʻi loa (0 °) ma ka ʻoihana he mea maʻalahi no ka hana ʻana ma nā wahi liʻiliʻi;
▲ He mea maʻalahi ka hōʻike ʻana i ke code hewa kaapuni no ka mālama ʻana.
Hoʻonohonoho maʻamau
▲ Mana kūpono ▲ Pūnaehana hōʻoia hewa
▲ Pūnaehana hoʻopalekana pothole ▲ Pūnaehana hōʻoia hewa
▲ ʻO ka puka kea ▲ Buzzer
▲ Holo wāwae holoʻokoʻa ▲ Horn
▲ ʻAʻole hōʻailona kaʻa ▲ Papa hana
▲ 4 × 2 kaʻa ▲ ʻO ka puka forklift maʻamau
▲ Pūnaehana hoʻopaʻa 'akomi ▲ Pūnaehana pale hoʻouka
▲ Pūnaehana iho ulia pōpilikia ▲ Māmā strobe
▲ Pākuʻi hoʻomaha pilikia ▲ Pūnaehana pahū ʻaila paipu
Hoʻohālike | SAWP7.5 | SAWP6 |
Max. Kiʻekiʻe Hana | 9.50m | 8.00m |
Max. Kiʻekiʻe o ka paepae | 7.50m | 6.00m |
Hiki ke hoouka | 125kg | 150 kg |
ʻO nā mea noho | 1 | 1 |
Ka lōʻihi holoʻokoʻa | 1.40m | 1.40m |
Laulā holoʻokoʻa | 0.82m | 0.82m |
Kiʻekiʻe holoʻokoʻa | 1.98m | 1.98m |
Anana Papahana | 0.78m×0.70m | 0.78m×0.70m |
Kahua huila | 1.14m | 1.14m |
Huli Huli | 0 | 0 |
Ka māmā holo (Stowed) | 4km/h | 4km/h |
Ka māmā holo (Hoʻonui) | 1.1km/h | 1.1km/h |
ʻO ka wikiwiki i luna/lalo | 48/40sec | 43/35sec |
Ka hiki i ka pae | 25% | 25% |
Kaa Kaa | Φ230×80mm | Φ230×80mm |
Kaa Oki | 2×12VDC/0.4kW | 2×12VDC/0.4kW |
Hapai ka Mokini | 24VDC/2.2kW | 24VDC/2.2kW |
Batri | 2×12V/85Ah | 2×12V/85Ah |
Luna hoʻoili | 24V/11A | 24V/11A |
Kaumaha | 1190 kg | 954 kg |
Hōʻike Kiʻi
Ka manawa hoʻouna: Jan-11-2021