Kū ma luna o Type Reach Pallet Truck
ʻO DAXLIFTER® DXCQDA® he mea hoʻopaʻa uila nona ka mast a me nā ʻōpala hiki ke neʻe i mua a i hope. Ke hoʻohana nei i ka ʻoiaʻiʻo hiki i kāna ʻōpala ke hili i mua a i hope a hiki i ka ʻōpala ke neʻe i mua a i hope, hiki iā ia ke hoʻonui maʻalahi i ka pae hana, a hiki ke hoʻohana i kēia pono e hoʻopau maʻalahi i ka hana ma kahi wahi hana haiki.
I ka manawa like, ua lako ke kaʻa kaʻa kū i ke ʻano me kahi ʻōnaehana hoʻokele EPS, e ʻae i nā limahana e hoʻokele maʻalahi a me ke kaumaha ʻole. ʻO ka pākaukau mana kiʻekiʻe ka mālama ʻole i ka mana lōʻihi a me ka maikaʻi o ka hoʻopiʻi kiʻekiʻe, e maʻalahi ka hoʻokō ʻana i kahi ala hana kūpono o ka hana ʻana i ka lā a me ka hoʻouka ʻana i ka pō.
ʻIkepili ʻenehana
Hoʻohālike | DXCQDA-AZ13 | DXCQDA- AZ15 | DXCQDA- AZ20 | DXCQDA- AZ20 |
Kaha (Q) | 1300KG | 1500 KG | 2000KG | 2000KG |
Hui Hoʻokele | Uila | |||
ʻAno hana | Hele wāwae/ Kū | |||
Waena hoʻouka (C) | 500mm | |||
Ka lōʻihi holoʻokoʻa (L) | 2234 mm | 2234 mm | 2360mm | 2360mm |
ʻO ka lōʻihi holoʻokoʻa (me ka ʻole o ka lāʻau) (L3) | 1860 mm | 1860 mm | 1860 mm | 1860 mm |
laula holoʻokoʻa (b) | 1080mm | 1080mm | 1100mm | 1100mm |
Kiʻekiʻe holoʻokoʻa (H2) | 1840/2090/2240mm | 2050mm | ||
Loaʻa ka lōʻihi (L2) | 550mm | |||
kiʻekiʻe kiʻekiʻe (H) | 2500/3000/3300mm | 4500mm | ||
Kiʻekiʻe hana kiʻekiʻe (H1) | 3431/3931/4231 mm | 5381mm | ||
ʻO ke kiʻekiʻe hoʻokiʻekiʻe manuahi (H3) | 140mm | 1550mm | ||
Ka nui o ka pōʻai (L1×b2×m) | 1000x 100x35 mm | 1000x 100x35 mm | 1000x 100x40 mm | 1000x 100x40 mm |
MAX laula lāʻau (b1) | 230~780 mm | 230~780 mm | 230~780mm | 230~780 mm |
Ka palena ʻāina liʻiliʻi loa (m1) | 60mm | 60mm | 60mm | 60mm |
Mast obliquity (α/β) | 3/5° | 3/5° | 3/5° | 3/5° |
Huli hoʻololi (Wa) | 1710mm | 1710mm | 1800mm | 1800mm |
Hoʻokele mana kaʻa | 1.6 KW AC | 1.6 KW AC | 1.6 KW AC | 1.6 KW AC |
Hapai ka mana kaʻa | 2.0 KW | 2.0 KW | 2.0 KW | 3.0 KW |
Ka mana kaʻa hoʻokele | 0.2 KW | 0.2 KW | 0.2 KW | 0.2 KW |
Batri | 240/24 Ah/V | 240/24 Ah/V | 240/24 Ah/V | 240/24 Ah/V |
Kaumaha w/o pākaukau | 1647/1715/1745 kg | 1697/1765/1795 kg | 18802015/2045 kg | 2085 kg |
Paona pākaukau | 235 kg | 235 kg | 235 kg | 235 kg |
Palapala noi
Ua ʻike kā mākou mea kūʻai aku ʻo John mai Peru i kā mākou huahana ma kā mākou pūnaewele, no laila ua hoʻouna ʻo ia iā mākou i kahi nīnau. I ka wā mua, hoihoi ʻo John i nā forklift uila maʻamau, akā ma hope o koʻu aʻo ʻana e pili ana i kāna hana ma hope o kēia kūlana, ua paipai au i kahi forklift uila hiki ke kū. Ma muli o ka haiki o kona hale waihona kālā a ʻaʻole maʻemaʻe loa ke ʻano o nā pallets, ʻoi aku ka maikaʻi o ke ʻano kū i luna no ka hoʻohana. Ua hoʻolohe pū ʻo John i kaʻu manaʻo a kauoha i ʻelua ʻāpana. Ma hope o ka loaʻa ʻana o nā waiwai, ua maʻalahi lākou e hoʻohana a hāʻawi mai iā mākou i nā manaʻo ʻoluʻolu.