Telescopic Boom Lift Diesel Power Daxlifter
Hoʻoikaika iā Telescopic Boom Liftme ka diesel mana kūpono no ka hoʻohana ʻana i nā kahua kūkulu nui, nā hale moku, nā hana alahaka a me nā papahana ʻē aʻe, me ka neʻe lua ʻole a me nā hiki hana kūpono. ʻOiaʻiʻo, kiʻekiʻe ke kumu kūʻai. Inā ʻaʻole lawa kāu moʻohelu kālā, hiki iā ʻoe ke noʻonoʻo i kā mākou huahana waiwai nui aʻe, e like meHāpai Boom Towable. He hoʻonohonoho maikaʻi kāna, e like me ka boom artulate me ka huli 360 °. ʻO ka Telescopic Self Propelled Boom Lift me ka mana kakolina diesel ikaika a me ka mana kōkua kōkua e hiki ai ke pae i 45%, maʻalahi keʻaʻa i ka ālai a hana ma ka ʻāina ʻoʻoleʻa.
ʻIkepili ʻikepili
Nā Ana hoʻohālike | DX-60 | DX-66J | DX-72J | DX-80J | DX-86J | DX-98J | DX-105J | DX-125J |
Ke kiʻekiʻe hana | 20.3m | 22.3m | 23.9m | 25.4m | 28.4m | 31.3m | 33.7m | 40.1m |
Kiʻekiʻena kiʻekiʻe | 18.3m | 20.3m | 22.2m | 23.7m | 26.7m | 29.6m | 32m | 38.4m |
Hoʻolaha ākea Max | 15.09m | 17.3m | 20.2m | 20.3m | 23.4m | 21.2m | 24.4m | 24.4m |
Lōʻihi anuu | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m |
Ka laula o ka anuu | 2.43m | 2.43m | 2.44m | 2.44m | 2.44m | 2.44m | 2.44m | 2.44m |
Kiʻekiʻena kiʻekiʻe | 2.67m | 2.67m | 2.70m | 2.70m | 2.8m | 2.8m | 3.08m | 3.08m |
Lōʻihi loa | 8.45m | 10.27m | 10.69m | 11.3m | 12.46m | 13.5m | 14.02m | 14.1m |
Huina laulā | 2.43m | 2.43m | 2.50m | 2.50m | 2.50m | 2.50m | 3.35m | 3.35m |
Kahua Huila | 2.46m | 2.46m | 2.50m | 2.50m | 3.0m | 3.0m | 3.66m | 3.66m |
Palapala ʻĀina | 0.3m | 0.3m | 0.43m | 0.43m | 0.43m | 0.43m | 0.43m | 0.43m |
ʻO ka noho pae kiʻekiʻe | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Hāpai Kaha | 230kg | 230kg | 230kg | 230kg | 200kg | 200kg | 340kg | 340kg |
Hoʻololi huli | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° |
Hoʻohuli papahele | 160 ° | 180 ° | 160 ° | 160 ° | 160 ° | 160 ° | 160 ° | 160 ° |
DriveSpeed (Paepae hoʻohaʻahaʻa ʻia) | 6.8km / h | 6.8km / h | 6.3km / h | 6.3km / h | 5.3km / h | 5.3km / h | 4.4km / h | 4.4km / h |
DriveSpeed (Hoʻokiʻekiʻe Kiʻikuhi) | 0.8km / h | 0.8km / h | 1.3km / h | 1.1km / h | 1.1km / h | 1.1km / h | 1.1km / h | 1.1km / h |
Ke hoʻohuli nei iā Radius-i loko | 2.4m | 2.4m | 3.0m | 3.0m | 3.59m | 3.59m | 4.14m | 4.14m |
Ke hoʻohuli nei iā Radius-waho | 5.13m | 5.13m | 5.2m | 5.2m | 6.25m | 6.25m | 6.56m | 6.56m |
Kūpono (2WD) | 45% | 45% | 45% | 30% | 30% | 30% | 30% | 30% |
Kūpono (4WD) | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 45% |
nā pākū | 38.5X14-20 | 38.5X14-20 | 9.00-20 | 9.00-20 | 12.00-20 / 8.5 | 12.00-20 / 8.5 | 12.00-20 / 8.5 | 12.00-20 / 8.5 |
Punawai Mana | Cummins / Perkins | Cummins / Perkins | Cummins / Perkins | Cummins / Perkins | Cummins / Perkins | Cummins / Perkins | Cummins / Perkins | Cummins / Perkins |
ʻĀpana mana kākoʻo | 12V DC | 12V DC | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC |
Nona Pahu Reservoir | 120L | 120L | 190L | 190L | 190L | 190L | 265L | 265L |
Ka hiki i ka pahu wahie | 130L | 130L | 150L | 150L | 150L | 150L | 150L | 150L |
Kaona (2WD) |
12140kg |
12640kg |
13140kg |
13640kg |
16440kg |
16940kg |
18660kg |
20160kg |
Kaona (4WD) |
12220kg |
12720kg |
13220kg |
13720kg |
16520kg |
17020kg |
18740kg |
20240kg |
Hōʻike kiʻi maoli
E hoʻouna i kāu leka iā mākou:
Kākau i kāu leka ma aneʻi a hoʻouna iā mākou